{6} All Tickets By Milestone (Including closed) (126 matches)
Results (1 - 100 of 126)
Release 0.14 (18 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #108 | Debian Packaging | Packaging | closed | implemented | trunk | feature | major | support@ag-projects.com | 04/09/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #111 | Package greenlet | Packaging | closed | implemented | trunk | defect | major | support@ag-projects.com | 04/09/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #47 | Zero configuration framework (Bonjour) | Middleware | closed | implemented | 1.0.0 | feature | major | adigeo | 04/02/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #59 | Update API documentation | Middleware | closed | implemented | trunk | enhancement | major | adigeo | 03/29/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #102 | Handle change of RTP endpoint in ICE | SIP core | closed | implemented | 1.0.0 | feature | major | adigeo | 03/11/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #21 | Conference audio sessions | Audio | closed | implemented | trunk | feature | major | adigeo | 03/11/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #92 | support CANCEL for Re-INVITE | SIP core | closed | implemented | trunk | defect | major | adigeo | 02/04/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #19 | XCAP high level class | Middleware | closed | duplicate | 1.0.0 | feature | major | adigeo | 01/30/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #17 | Buddylist high-level class | Middleware | closed | duplicate | 1.0.0 | feature | major | support@ag-projects.com | 01/30/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #42 | Dialog event package | XML applications | closed | fixed | trunk | feature | major | adigeo | 01/12/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #69 | IP connectivity checks | NAT traversal | closed | duplicate | 1.0.0 | feature | major | support@ag-projects.com | 08/25/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #74 | Update middleware on config changes | Middleware | closed | duplicate | 1.0.0 | feature | major | support@ag-projects.com | 08/25/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #15 | Capture MSRP trace as notifications | Middleware | closed | duplicate | 1.0.0 | feature | major | support@ag-projects.com | 08/17/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #26 | Update status when engaged in a phone call | Presence | closed | invalid | 1.0.0 | feature | major | adigeo | 08/17/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #33 | Handle incoming OPTIONS | SIP core | closed | fixed | 1.0.0 | feature | major | ruud | 08/17/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #51 | Rich text format | Instant Messaging | closed | fixed | 1.0.0 | feature | major | support@ag-projects.com | 08/17/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10 | Update problem | Packaging | closed | wontfix | trunk | defect | major | support@ag-projects.com | 07/12/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #32 | Handle multipart bodies | SIP core | closed | duplicate | 1.0.0 | feature | major | support@ag-projects.com | 07/06/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release 0.12 (8 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #58 | Debian package | Packaging | closed | implemented | trunk | defect | major | adigeo | 01/25/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #64 | Bug fixing and cleanups | Middleware | closed | implemented | trunk | defect | major | adigeo | 01/25/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #43 | Contact information | XML applications | closed | implemented | trunk | feature | minor | support@ag-projects.com | 12/22/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #90 | Couldn't setup python-sipsimple | SIP core | closed | fixed | trunk | defect | major | support@ag-projects.com | 12/19/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #96 | Answering Machine support | SIP core | closed | implemented | trunk | feature | major | support@ag-projects.com | 12/16/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #72 | Work around broken DNS resolvers | Middleware | closed | implemented | 0.11.1 | enhancement | major | adigeo | 12/16/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #28 | Survive IP address changes | SIP core | closed | implemented | trunk | defect | major | adigeo | 12/16/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #93 | Inband DTMF | SIP core | closed | implemented | trunk | enhancement | minor | support@ag-projects.com | 12/04/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release 0.10 (30 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #75 | Auto detect new audio devices at runtime | Audio | closed | implemented | trunk | feature | major | adigeo | 11/30/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #87 | xcap_icon script | Presence | closed | fixed | trunk | feature | major | adigeo | 11/30/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #86 | Re-factor Configuration API | Configuration | closed | implemented | trunk | defect | major | support@ag-projects.com | 11/26/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #91 | xcap_directory | XML applications | closed | implemented | trunk | feature | major | support@ag-projects.com | 11/25/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #85 | Support for Snow Leopard | SIP core | closed | implemented | trunk | defect | major | support@ag-projects.com | 11/23/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #40 | Is-composing payload | XML applications | closed | implemented | trunk | feature | major | support@ag-projects.com | 11/13/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #78 | Audio device sample rate detection | Audio | closed | duplicate | trunk | enhancement | major | adigeo | 11/07/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #70 | Optimize settings | Middleware | closed | fixed | trunk | enhancement | major | support@ag-projects.com | 11/07/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #73 | Refactor sip_session | Middleware | closed | implemented | trunk | defect | major | adigeo | 11/07/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #63 | IM chat high level class | Middleware | closed | implemented | trunk | feature | major | support@ag-projects.com | 11/07/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #29 | Handle incoming SUBSCRIBE | SIP core | closed | implemented | trunk | feature | major | ruud | 11/07/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #22 | Conference bridge | Audio | closed | implemented | trunk | feature | major | support@ag-projects.com | 11/07/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #16 | MediaStream high level class | Middleware | closed | implemented | trunk | feature | major | support@ag-projects.com | 11/07/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #13 | FileTransfer high level class | Middleware | closed | implemented | trunk | feature | major | support@ag-projects.com | 11/07/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #68 | Wrong link (http://www.ietf.org/id/draft-lee-sip-dns-sd-uri-03.txt => 404) | Middleware | closed | fixed | trunk | defect | minor | support@ag-projects.com | 11/07/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #66 | xcap_pres_rules should use "Content-Type: application/auth-policy+xml" | Middleware | closed | fixed | trunk | defect | minor | support@ag-projects.com | 11/07/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #76 | Handling of changes to settings in SIPApplication | Middleware | closed | fixed | trunk | feature | major | support@ag-projects.com | 11/07/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #61 | SIP application high level class | Middleware | closed | fixed | trunk | enhancement | major | support@ag-projects.com | 11/07/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #23 | Fix CPU usage when audio card is idle | Audio | closed | fixed | trunk | defect | major | support@ag-projects.com | 11/07/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14 | Desktop sharing high level class | Middleware | closed | fixed | trunk | feature | major | support@ag-projects.com | 11/07/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #12 | Configuration changes listener | Middleware | closed | fixed | trunk | feature | major | support@ag-projects.com | 11/07/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #84 | Desktop Sharing media stream | Desktop sharing | closed | implemented | trunk | enhancement | major | 11/07/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #83 | Can't remove watcher if it's the last one | XML applications | closed | fixed | 0.9.0 | defect | minor | support@ag-projects.com | 11/03/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #60 | Fix xcap_pres_rules to properly handle blocking of buddies | XCAP stack | closed | fixed | trunk | defect | minor | adigeo | 11/03/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #79 | Unable to set port with sip_settings | Command line tools | closed | invalid | trunk | defect | major | support@ag-projects.com | 11/02/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #52 | MSRP library fixes | MSRP stack | closed | fixed | trunk | defect | major | adigeo | 11/02/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #45 | RFB python library | Desktop sharing | closed | implemented | trunk | feature | major | support@ag-projects.com | 10/31/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #82 | Re-factored media streams to be plug and play | Middleware | closed | implemented | trunk | enhancement | major | support@ag-projects.com | 10/31/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #81 | Redesign MSRP based-streams | Middleware | closed | fixed | trunk | enhancement | major | support@ag-projects.com | 10/20/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #80 | Make library multithreading safe | Middleware | closed | fixed | trunk | defect | major | support@ag-projects.com | 10/10/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd (14 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #38 | Chat privacy | Instant Messaging | new | 1.1.0 | feature | major | support@ag-projects.com | 09/12/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #99 | Autodetect audio device sample rate | Audio | new | trunk | enhancement | major | support@ag-projects.com | 09/12/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #106 | Use event system for engine shutdown | Middleware | accepted | trunk | enhancement | major | adigeo | 09/12/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #107 | Refactor Session to use a serialization-based model | Middleware | accepted | trunk | enhancement | major | adigeo | 09/16/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #109 | Use cython timers everywhere in core rather than pjsip timers | Middleware | new | trunk | enhancement | major | support@ag-projects.com | 09/12/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #137 | Implement resume file transfer | MSRP stack | new | trunk | feature | major | support@ag-projects.com | 06/03/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #94 | Handle IP changes in sessions and TCP transport | SIP core | new | trunk | enhancement | minor | support@ag-projects.com | 09/12/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #120 | Use one TLS transport per account | SIP core | new | trunk | enhancement | minor | support@ag-projects.com | 09/12/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #128 | Support for receiving multiple codecs in SDP answer | Middleware | new | defect | minor | support@ag-projects.com | 11/07/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #129 | Detect wake from sleep change events in Windows | Middleware | accepted | trunk | feature | minor | adigeo | 06/03/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #132 | Remove transport parameter from Request URI | SIP core | closed | implemented | trunk | defect | major | support@ag-projects.com | 02/14/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #67 | PJSIP incorrect CSeq numbers in dialog | SIP core | closed | invalid | trunk | enhancement | minor | support@ag-projects.com | 02/14/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #34 | Review notifications system | Middleware | closed | implemented | trunk | enhancement | major | adigeo | 02/14/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #97 | Content type encoding | SIP core | closed | out of scope | trunk | defect | minor | support@ag-projects.com | 11/23/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd (26 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #18 | Video sessions | Video | accepted | trunk | feature | major | adigeo | 05/13/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #31 | Handle multipart bodies for INVITE | SIP core | reopened | trunk | enhancement | major | adigeo | 05/31/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #36 | zRTP | Audio | accepted | trunk | feature | major | adigeo | 06/03/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #125 | TOS | SIP core | new | trunk | feature | minor | support@ag-projects.com | 06/03/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #105 | RTP volume information | Audio | closed | out of scope | trunk | feature | minor | adigeo | 02/14/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #124 | MSRP switch functionality | Conferencing | closed | implemented | trunk | feature | major | adigeo | 02/14/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #121 | Make middleware unicode friendly | Middleware | closed | implemented | trunk | feature | major | support@ag-projects.com | 02/14/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #122 | Subscriptions | Conferencing | closed | out of scope | trunk | feature | minor | adigeo | 12/11/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #126 | Video mixer | Conferencing | closed | duplicate | trunk | feature | major | support@ag-projects.com | 11/29/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #25 | Display parties in a conference | Conferencing | closed | duplicate | 1.1.0 | feature | major | adigeo | 09/10/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #101 | Dialog-info handling | Presence | closed | duplicate | 1.0.0 | feature | major | support@ag-projects.com | 09/10/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #115 | Refactor MSRP lib | MSRP stack | closed | wontfix | trunk | enhancement | major | support@ag-projects.com | 08/29/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #65 | xcap_pres_rules ERROR loading Eyebeam's pres-rules | XCAP stack | closed | fixed | trunk | defect | major | support@ag-projects.com | 08/29/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #77 | Hold detection for legacy devices | Middleware | closed | wontfix | trunk | enhancement | major | support@ag-projects.com | 03/29/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11 | Video aquisition sub-system | Video | closed | duplicate | trunk | feature | major | adigeo | 03/23/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #24 | H.264 codec | Video | closed | duplicate | 1.1.0 | feature | major | support@ag-projects.com | 03/23/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #104 | Allow codec change | SIP core | closed | out of scope | trunk | defect | major | support@ag-projects.com | 02/24/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #46 | MWI indicator | Presence | closed | fixed | 1.1.0 | feature | major | support@ag-projects.com | 01/12/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #41 | Conference event package | XML applications | closed | fixed | 1.1.0 | feature | major | support@ag-projects.com | 12/29/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #44 | Device capabilities | XML applications | closed | fixed | 1.1.0 | feature | major | support@ag-projects.com | 12/28/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #55 | Copy/paste for desktop sharing | Desktop sharing | closed | out of scope | 1.1.0 | feature | minor | support@ag-projects.com | 12/02/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #20 | Application sharing high level class | Middleware | closed | out of scope | 1.1.0 | feature | major | support@ag-projects.com | 11/07/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #37 | maemo audio driver | Audio | closed | out of scope | 1.1.0 | feature | major | support@ag-projects.com | 10/31/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #56 | Enrollment | Middleware | closed | invalid | 1.1.0 | feature | major | support@ag-projects.com | 08/17/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #35 | Comfort noise generator | Audio | closed | wontfix | 1.1.0 | enhancement | minor | support@ag-projects.com | 08/17/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #30 | Handle incoming REGISTER | SIP core | closed | fixed | 1.1.0 | feature | major | ruud | 08/17/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st (4 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #118 | Outbound Presence | Presence | accepted | trunk | feature | major | adigeo | 11/29/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #127 | iOS port | Python | accepted | trunk | feature | major | adigeo | 08/01/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #130 | Inbound presence | Middleware | assigned | trunk | feature | major | adigeo | 11/29/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #135 | Upgrade pjsip/pjmedia | SIP core | new | trunk | enhancement | major | support@ag-projects.com | 08/01/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.
