{1} Active Tickets (22 matches)
- List all active tickets by priority.
- Color each row based on priority.
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #34 | Review notifications system | Middleware | trunk | Future | enhancement | adigeo | accepted | 07/04/09 |
| #98 | Handle multiple final responses to MESSAGE | Middleware | trunk | Future | enhancement | adigeo | accepted | 01/25/10 |
| #99 | Autodetect audio device sample rate | Audio | trunk | Future | enhancement | support@ag-projects.com | new | 01/25/10 |
| #106 | Use event system for engine shutdown | Middleware | trunk | Future | enhancement | adigeo | accepted | 02/24/10 |
| #107 | Refactor Session to use a serialization-based model | Middleware | trunk | Future | enhancement | adigeo | accepted | 02/24/10 |
| #109 | Use cython timers everywhere in core rather than pjsip timers | Middleware | trunk | Future | enhancement | support@ag-projects.com | new | 03/23/10 |
| #25 | Display parties in a conference | Conferencing | 1.1.0 | Future | feature | adigeo | accepted | 07/04/09 |
| #36 | zRTP | Audio | 1.1.0 | Future | feature | support@ag-projects.com | new | 07/04/09 |
| #38 | Chat privacy | Instant Messaging | 1.1.0 | Future | feature | support@ag-projects.com | new | 07/04/09 |
| #101 | Dialog-info handling | Presence | 1.0.0 | Future | feature | support@ag-projects.com | new | 01/30/10 |
| #121 | Make middleware unicode friendly | Middleware | trunk | Future | feature | support@ag-projects.com | new | 08/29/10 |
| #18 | Video sessions | Video | trunk | Next | feature | adigeo | accepted | 07/04/09 |
| #31 | Handle multipart bodies | SIP core | trunk | Next | feature | adigeo | accepted | 07/04/09 |
| #118 | Incoming presence | Presence | trunk | Next | feature | support@ag-projects.com | new | 08/29/10 |
| #119 | Outgoing presence | Presence | trunk | Next | feature | support@ag-projects.com | new | 08/29/10 |
| #123 | High Level Contacts Manager | Presence | trunk | Next | feature | adigeo | accepted | 09/05/10 |
| #67 | PJSIP incorrect CSeq numbers in dialog | SIP core | trunk | Future | defect | support@ag-projects.com | new | 07/20/09 |
| #97 | Content type encoding | SIP core | trunk | Future | defect | support@ag-projects.com | new | 12/21/09 |
| #94 | Handle IP changes in sessions and TCP transport | SIP core | trunk | Future | enhancement | support@ag-projects.com | new | 12/09/09 |
| #120 | Use one TLS transport per account | SIP core | trunk | Future | enhancement | support@ag-projects.com | new | 08/29/10 |
| #105 | RTP volume information | Audio | trunk | Future | feature | support@ag-projects.com | new | 02/10/10 |
| #122 | Audio conference additions | Conferencing | trunk | Future | feature | new | 08/29/10 |
Note:
See TracReports for help on using and creating reports.
